General information about company | |
Scrip code | 538647 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE729C01020 |
Name of the company | PURSHOTTAM INVESTOFIN LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | ||||||||||
(B) | Public | 901 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 901 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | ||||||||||||||
(B) | Public | 100 | 6256210 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6256210 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(2) | Foreign | |||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 1 | 315000 | 315000 | 5.01 | 315000 | 315000 | 5.01 | ||||
Sub-Total (B)(1) | 1 | 315000 | 315000 | 5.01 | 315000 | 315000 | 5.01 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 849 | 263546 | 263546 | 4.19 | 263546 | 263546 | 4.19 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 16 | 1806787 | 1806787 | 28.75 | 1806787 | 1806787 | 28.75 | ||||
(e) | Any Other (specify) | 35 | 3898242 | 3898242 | 62.04 | 3898242 | 3898242 | 62.04 | ||||
Sub-Total (B)(3) | 900 | 5968575 | 5968575 | 94.99 | 5968575 | 5968575 | 94.99 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 901 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 901 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 | |||||
Total (A+B+C ) | 901 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(2) | Foreign | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 5.01 | 315000 | |||||||
Sub-Total (B)(1) | 5.01 | 315000 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 4.19 | 237006 | |||||||
(a(ii)) | 28.75 | 1806787 | |||||||
(e) | 62.04 | 3897417 | |||||||
Sub-Total (B)(3) | 94.99 | 5941210 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 100 | 6256210 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 6256210 | |||||||
Total (A+B+C ) | 100 | 6256210 |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | CAPSTON CAPITAL PARTNERS | Click here to go back | ||||||||||||||||||
PAN (II) | AAGCC4291E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 315000 | 315000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 315000 | 315000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.01 | 5.01 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 315000 | 315000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 315000 | 315000 | ||||||||||||||||||
Total as a % of Total Voting rights | 5.01 | 5.01 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.01 | 5.01 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 315000 | 315000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | YUVRAJ AHUJA (HUF) | RAKESH KUMAR BANSAL | PEEYUSH KUMAR AGGARWAL HUF | ASHISH BEGWANI | PARAS WADHWA | MADAN LAL JAIN | RAKESH AHUJA | |||||||||||||
PAN (II) | AABHY3358J | AADPB7360D | AAFHP1749A | AAGPB6672F | AAIPW3374P | ABZPJ5443Q | ACWPA6537C | |||||||||||||
No. of fully paid up equity shares held (IV) | 113330 | 107336 | 108449 | 150000 | 300303 | 147426 | 175800 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 113330 | 107336 | 108449 | 150000 | 300303 | 147426 | 175800 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.8 | 1.71 | 1.73 | 2.39 | 4.78 | 2.35 | 2.8 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 113330 | 107336 | 108449 | 150000 | 300303 | 147426 | 175800 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 113330 | 107336 | 108449 | 150000 | 300303 | 147426 | 175800 | |||||||||||||
Total as a % of Total Voting rights | 1.8 | 1.71 | 1.73 | 2.39 | 4.78 | 2.35 | 2.8 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.8 | 1.71 | 1.73 | 2.39 | 4.78 | 2.35 | 2.8 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 113330 | 107336 | 108449 | 150000 | 300303 | 147426 | 175800 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Name of the Shareholders (I) | JYOTI AHUJA | SHIKHA SETHIA | KANCHAN GAUR | YUVRAJ AHUJA | Click here to go back | |||||||||||||||
PAN (II) | ADAPA4614P | AERPJ8542F | AHBPG5418L | AHNPA4695F | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 84580 | 150000 | 124000 | 179318 | 1640542 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 84580 | 150000 | 124000 | 179318 | 1640542 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.35 | 2.39 | 1.97 | 2.85 | 26.11 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 84580 | 150000 | 124000 | 179318 | 1640542 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 84580 | 150000 | 124000 | 179318 | 1640542 | |||||||||||||||
Total as a % of Total Voting rights | 1.35 | 2.39 | 1.97 | 2.85 | 26.11 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.35 | 2.39 | 1.97 | 2.85 | 26.11 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 84580 | 150000 | 124000 | 179318 | 1640542 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | HALLOW SECURITIES PRIVATE LIMITED | EVA EXPORTERS PRIVATE LIMITED | PLUS CORPORATE VENTURES PVT LTD | POTION REALCON PRIVATE LIMITED | PRANTEEK DISTRIBUTORS PRIVATE LIMITED | MEGMA LOGISTICS PRIVATE LIMITED | MOONCITY ADVISORS PRIVATE LIMITED | |||||||||||||
PAN (II) | AAACH6827R | AACCE4792L | AACCP7899K | AAFCP2247J | AAHCP2371F | AAICM6743M | AAICM9316Q | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1005000 | 305540 | 241635 | 124000 | 161400 | 81750 | 254571 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1005000 | 305540 | 241635 | 124000 | 161400 | 81750 | 254571 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 15.99 | 4.86 | 3.85 | 1.97 | 2.57 | 1.3 | 4.05 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1005000 | 305540 | 241635 | 124000 | 161400 | 81750 | 254571 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1005000 | 305540 | 241635 | 124000 | 161400 | 81750 | 254571 | |||||||||||||
Total as a % of Total Voting rights | 15.99 | 4.86 | 3.85 | 1.97 | 2.57 | 1.3 | 4.05 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 15.99 | 4.86 | 3.85 | 1.97 | 2.57 | 1.3 | 4.05 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1005000 | 305540 | 241635 | 124000 | 161400 | 81750 | 254571 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | ||||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | ||||||||||||||||||
Name of the Shareholders (I) | POSHIKA FINANCIAL ECOSYSTEM PRIVATE LIMITED | SHIRAJ MARKETING PRIVATE LIMITED | Click here to go back | |||||||||||||||||
PAN (II) | AAICP6179L | AAMCS6619N | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 0 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 216973 | 1197583 | 0 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 216973 | 1197583 | 0 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.45 | 19.06 | 0 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 216973 | 1197583 | 0 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 216973 | 1197583 | 0 | |||||||||||||||||
Total as a % of Total Voting rights | 3.45 | 19.06 | 0 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.45 | 19.06 | 0 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 216973 | 1197583 | 0 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |